The institute conducts various field demonstrations at the farmers level for popularization, awareness and transfer of field worthy technologies to jute growers on different occasions.
Large scale mill trials are conducted at different jute mill to demonstrate the laboratory technologies.
Training programmes on grading of raw jute are regularly conducted for extension workers, marketing people, Govt. personnel etc.
Special training programmes on the technologies available for commercialization are organized for technology transfer to new entrepreneurs.
For effective and fast dissemination of technologies, research findings and creating awareness among the prospective entrepreneurs the institute organizes seminars at various locations in jute growing sectors.
Sl | Training programme | Duration | No of Participants |
2007-2008 | |||
1 | Accelerated retting of jute and ribboning | July 17-19, 2007 | 26 |
2 | Bleaching and dyeing of jute | March 10-15, 2008 | 09 |
2008-2009 | |||
1 | Mushroom Cultivation from jute waste | June 23-28, 2008 | 10 |
2 | Handmade Paper from Jute | July 22-28, 2008 | 08 |
3 | Bleaching and dyeing of jute | October 20-25, 2008 | 08 |
4 | Handmade Paper from agrowaste | Dec 15-20, 2008 | 14 |
5 | Bleaching and dyeing of jute fabric | January 5-14, 2009 | 13 |
6 | Handmade Paper from Jute | March 2-11, 2009 | 10 |
7 | Reactive dyeing of jute fabric | March 23-28, 2009 | 06 |
8 | Eco-friendly reactive dyeing of jute fabric | March 23-30, 2009 | 05 |
2009-2010 | |||
1 | Mushroom cultivation | June 22-27, 2009 | 12 |
2 | Quality improvement of jute fibre | August 26-28, 2009 | 33 |
3 | Quality improvement of jute fibre | Sep 15-17, 2009 | 31 |
2010-2011 | |||
1 | Handmade Paper from Jute | August 23-28, 2010 | 18 |
2 | Bleaching and dyeing of jute fabric | Sep 27-Oct 4, 2010 | 07 |
3 | Jute stick particle board | Nov 22-27, 2010 | 10 |
4 | Jute stick particle board | Nov 29-Dec 4, 2010 | 15 |
5 | Improved Jute Retting Technology | July 26-30, 2010 | 20 |
6 | Weaving of jute based ornamental fabrics in handloom | Sep 27-Oct 1, 2010 | 22 |
2011-2012 | |||
1 | Weaving of jute based ornamental fabric in handloom (in West Bengal) | May 3-7, 2011 | 23 |
2 | Weaving of jute based ornamental fabric in handloom (in Auranachal Pradesh). | June 20-24, 2011 | 20 |
3 | Extraction and utilization of Banana fibre | Jun 27-Jul 2, 2011 | 30 |
4 | Improved technologies for production and quality management of jute fibres | July 25-30, 2011 | 18 |
5 | Jute-based entrepreneur development on jute stick particle board production | July 1-6, 2011 | 11 |
6 | Weaving of jute based ornamental fabric in handloom | August 23-29, 2011 | 21 |
7 | Jute based entrepreneur development on handmade paper from jute waste | September 5-9, 2011 | 19 |
8 | Ecofriendly bleaching and dyeing of jute | October 17-21, 2011 | 17 |
9 | Weaving of ornamental jute fabric on handloom (in village Kutey, Ranchi) | Nov 16-20, 2011 | 20 |
10 | Weaving of ornamental jute fabric on handloom (in village Jagannathpur, Orissa) | Dec 20-24, 2011 | 20 |
11 | Designing of ornamental jute fabric | March 26-30, 2012 | 22 |
SL. No. | Topics | Duration (Days) | Min. No. of Participants (per batch) | Period | Fees per Candidates (Rs.) |
1 | Training on Grading of Raw Jute & Allied Fibres | 6 | 10 | Jan. to Dec. | 800 |
2 | Training on Handmade Paper from Jute/ Jute Stick | 6 | 10 | Jan. to Dec. | 800 |
3 | Training on Particle Board from Jute Stick | 6 | 10 | Jan. to Dec. | 800 |
4 | Training on Bleaching / Dyeing of Jute Fibre | 6 | 10 | Jan. to Dec. | 800 |
5 | Training on Improvement in Quality of jute by Mixed Culture at Farmer Level | 6 | 10 | Jul. to Sept. | 800 |
6 | Training on Spinning jute yarn in small scale spinning system | 6 | 10 | Jan. to Dec. | 800 |
7 | Training on Development of Non-Woven Products | 6 | 10 | Jan. to Dec. | 800 |
8 | Training on Technology of Manufacturing Jute Synthetic Blended Yarn | 6 | 10 | Jan. to Dec. | 800 |
9 | Training on Jute Hand Bags | 12 | 10 | Jan. to Dec. | 1,200 |
10 | Training on Jute Handicrafts | 12 | 10 | Jan. to Dec. | 1,200 |
11 | Training on Chemical & Dry Retting Techniques | 6 | 10 | June to Aug. | 800 |
12 | Training on Jute Composite By Handlay Up Techniques | 6 | 10 | Jan. to Dec. | 800 |
** Interested Participants may note Advertisement in News Papers / Karma Santhan. |